42.8 ETH. Three hops. One destination.
Forty minutes after $VAULT launched, a whale dumped its entire bag.
42.8 ETH came out of the pool. Then the whale went dark.
The money didn't. It ran through a chain of fresh wallets and landed somewhere quiet.
Find where it landed.
Identify the wallet that received the final transfer of the whale's exit funds.
The money split once. Only the half that moved fast is still warm.
The final wallet interacted with the $VAULT contract exactly twice.
The final transfer landed eleven minutes after the whale emptied its wallet.
Ignore the exchange. The target is a private wallet.
Declassified mid-hunt
The target's last call to $VAULT was claimRewards().
Declassified mid-hunt
| Tx | Time (UTC) | From | To | Value | Method | Block · Pos | |
|---|---|---|---|---|---|---|---|
| 01 | 14:31:50 | — | approve(0x7d81…b316) | 23,467,198pos 44 | |||
| 02 | 14:32:07 | 1,840,000 VAULT | swapExactTokensForETH | 23,467,199pos 100 | |||
| 03 | 14:32:07 | 42.8 ETH | swap payout | 23,467,199pos 101 | |||
| 04 | 14:33:41 | 42.8 ETH | transfer | 23,467,207pos 31 | |||
| 05 | 14:35:02 | 21.4 ETH | transfer | 23,467,214pos 67 | |||
| 06 | 14:35:19 | 21.4 ETH | transfer | 23,467,215pos 52 | |||
| 07 | 14:44:39 | 10 ETH | transfer | 23,467,262pos 19 | |||
| 08 | 14:44:41 | 11.39 ETH | transfer | 23,467,262pos 21 | |||
| 09 | 14:47:10 | — | approve(0xf629…9784) | 23,467,274pos 74 | |||
| 10 | 14:49:02 | — | approve(0xf629…9784) | 23,467,284pos 52 | |||
| 11 | 14:51:20 | 21.38 ETH | transfer | 23,467,295pos 95 | |||
| 12 | 14:52:40 | — | approve(0xf629…9784) | 23,467,302pos 41 | |||
| 13 | 14:55:01 | — | stake | 23,467,314pos 51 | |||
| 14 | 14:58:12 | 21.37 ETH | transfer | 23,467,330pos 17 | |||
| 15 | 15:02:33 | — | claimRewards | 23,467,351pos 76 |
Evidence from the season's simulated network. Times in UTC.
No plays yet. Be the first name on it.
4.8 from 80 hunters · case by HITMAN HQ
Case closedSubmissions are sealed.
Open case report