Someone knew before everyone else.
At 16:00:00 UTC, the HALCYON team announced a 'migration'. By 16:04 the liquidity was gone.
Most holders found out from the chart. One wallet didn't need the chart.
It sold before anyone outside the team could have known.
It wasn't lucky. It was connected. Find the insider.
Identify the wallet that sold HALC before the announcement and was funded — through any number of hops — by the deployer.
The insider sold before 16:00:00. Buying doesn't count.
Follow the gas money back. Every hop leads to the deployer.
Wallets funded by exchanges or bridges are noise.
Declassifies in19:40
| Tx | Time (UTC) | From | To | Value | Method | Block · Pos | |
|---|---|---|---|---|---|---|---|
| 01 | D-14 · 11:02:00 | 2 ETH | transfer | 23,372,034pos 78 | |||
| 02 | D-13 · 18:44:21 | 1.95 ETH | transfer | 23,381,545pos 88 | |||
| 03 | D-12 · 09:15:07 | 0.5 ETH | transfer | 23,385,899pos 97 | |||
| 04 | D-9 · 22:30:40 | 0.02 ETH | transfer | 23,411,477pos 47 | |||
| 05 | D-6 · 07:21:12 | 3.2 ETH | withdrawal | 23,428,530pos 33 | |||
| 06 | D-3 · 14:00:00 | 1 ETH | transfer | 23,452,124pos 20 | |||
| 07 | D-2 · 19:05:55 | 0.8 ETH | relay | 23,460,853pos 21 | |||
| 08 | 15:41:16 | 2,100,000 HALC | swapExactTokensForETH | 23,474,230pos 57 | |||
| 09 | 15:52:03 | 950,000 HALC | swapExactTokensForETH | 23,474,284pos 84 | |||
| 10 | 15:57:44 | 4,400,000 HALC | swapExactTokensForETH | 23,474,312pos 93 | |||
| 11 | 15:59:30 | 0.95 ETH | swapExactETHForTokens | 23,474,321pos 55 | |||
| 12 | 16:02:10 | 1,300,000 HALC | swapExactTokensForETH | 23,474,334pos 67 | |||
| 13 | 16:03:51 | — | removeLiquidity | 23,474,343pos 60 | |||
| 14 | 16:03:51 | 212 ETH | liquidity payout | 23,474,343pos 64 | |||
| 15 | 16:05:33 | 700,000 HALC | swapExactTokensForETH | 23,474,351pos 46 |
Evidence from the season's simulated network. Times in UTC.
4.9 from 88 hunters · case by HITMAN HQ