Find the first wallet through the door. First means first.
PALE RIDERS minted out in 41 seconds.
Everyone claims they were first. The chain only lets one of them be right.
Find the first hunter through the door.
Identify the first wallet — other than the deployer — to successfully mint from the PALE RIDERS collection.
The deployer doesn't count.
A reverted mint is not a mint.
Same block, same second. Position in the block decides.
The sale switched on in the middle of a block. Anything before the switch failed.
Declassified mid-hunt
| Tx | Time (UTC) | From | To | Value | Method | Block · Pos | |
|---|---|---|---|---|---|---|---|
| 01 | 15:58:12 | — | ownerMint(1) | 23,467,991pos 60 | |||
| 02 | 15:59:48 | 0.08 ETH | mint(1)Reverted | 23,467,999pos 34 | |||
| 03 | 16:00:00 | 0.08 ETH | mint(1)Reverted | 23,468,000pos 0 | |||
| 04 | 16:00:00 | 0.08 ETH | mint(1)Reverted | 23,468,000pos 1 | |||
| 05 | 16:00:00 | — | setSaleActive(true) | 23,468,000pos 2 | |||
| 06 | 16:00:00 | 0.08 ETH | mint(1) | 23,468,000pos 3 | |||
| 07 | 16:00:00 | 0.16 ETH | mint(2) | 23,468,000pos 4 | |||
| 08 | 16:00:00 | 0.08 ETH | mint(1) | 23,468,000pos 5 | |||
| 09 | 16:00:12 | 0.08 ETH | mint(1) | 23,468,001pos 12 | |||
| 10 | 16:00:24 | 0.08 ETH | mint(1) | 23,468,002pos 35 | |||
| 11 | 16:00:24 | 0.24 ETH | mint(3) | 23,468,002pos 39 |
Evidence from the season's simulated network. Times in UTC.
4.4 from 164 hunters · case by HITMAN HQ
Case closedSubmissions are sealed.
Open case report