It never signed a thing. Its money left anyway.
Payroll went out to a handful of wallets in one afternoon.
One of them has never sent a transaction. Not one. Nonce zero.
Its balance is empty anyway.
Something pulled the money out. Find the ghost it was pulled from.
Identify the wallet whose funds were moved out without it ever sending a transaction.
The ghost never sent a transaction. Its nonce is still zero.
Three different wallets paid it. Not three payments — three wallets.
Its funds left anyway. Someone else pressed the button.
Two wallets were drained by the same spender. Only one of them is the ghost.
Declassified mid-hunt
| Tx | Time (UTC) | From | To | Value | Method | Block · Pos | |
|---|---|---|---|---|---|---|---|
| 01 | 12:04:10 | 4,000 USDC | transfer | 23,469,133pos 65 | |||
| 02 | 12:07:55 | 3,000 USDC | transfer | 23,469,152pos 86 | |||
| 03 | 12:11:30 | 5,000 USDC | transfer | 23,469,170pos 101 | |||
| 04 | 12:15:00 | 3,000 USDC | transfer | 23,469,188pos 81 | |||
| 05 | 12:19:33 | 2,500 USDC | transfer | 23,469,210pos 69 | |||
| 06 | 12:22:40 | 2,700 USDC | transfer | 23,469,226pos 58 | |||
| 07 | 12:33:02 | 1,250 USDC | transfer | 23,469,278pos 87 | |||
| 08 | 12:41:08 | 1,750 USDC | transfer | 23,469,318pos 69 | |||
| 09 | 12:47:45 | 2,000 USDC | transfer | 23,469,351pos 22 | |||
| 10 | 12:50:11 | 2,500 USDC | transfer | 23,469,363pos 61 | |||
| 11 | 12:58:20 | 3,000 USDC | transfer | 23,469,404pos 17 | |||
| 12 | 13:02:44 | 8,250 USDC | transferFromvia Spender Contract | 23,469,426pos 24 | |||
| 13 | 13:02:51 | 8,250 USDC | transferFromvia Spender Contract | 23,469,427pos 81 | |||
| 14 | 13:20:12 | 16,500 USDC | transfer | 23,469,514pos 65 |
Evidence from the season's simulated network. Times in UTC.
4.5 from 46 hunters · case by HITMAN HQ
Case closedSubmissions are sealed.
Open case report